Here are some sale and lease listings at The Bisha Hotel & Residences:
88 Blue Jays Way
| Starting At | Bedrooms | Bathrooms | Exposure |
|---|---|---|---|
| $4,851 | 2 | 2 | SW |
| $399,001 | 0 | 1 | N |
| $625,001 | 1 | 1 | N |
| $829,001 | 1 + 1 | 1 | NE |
| $999,001 | 2 | 2 | SE |
| Updated: | 21-Jul-2022 |
Contact us at 416-929-1660 or resupport@axoncapitalrealty.com to gain access to exciting buyer incentives and to learn more information about Bisha.